Detailed data
Processor type | MPC866 |
Switch over time in red. conf. | Max 10 ms |
No. of applications per controller | 32 |
No. of programs per application | 64 |
No. of diagrams per application | 128 |
No. of tasks per controller | 32 |
Number of different cycle times | 32 |
Cycle time per application programs | Down to 1 ms |
Flash PROM for firmware storage | 4 MB |
Power supply | 24 V DC (19.2-30 V DC) |
Dimensions
Width | 119 mm (4.7 in.) |
Height | 186 mm (7.3 in.) |
Depth | 135 mm (5.3 in.) |
Weight (including base) | 1200 g (2.6 lbs) |