3500/22M | 138607-01 | 146031-01 | Transient Data Interface (TDI) module
The 3500/22M 138607-01 is a transient Data interface (TDI) module developed by Bently Nevada, part of the 3500 series of components designed for data acquisition and transmission in industrial automation systems.
Categories: BENTLY
Email:jllucky33@qq.com
phone:(86)17372046300
phone:(86)19389860630
Product content
The 3500/22M 138607-01 is a transient Data interface (TDI) module developed by Bently Nevada, part of the 3500 series of components designed for data acquisition and transmission in industrial automation systems. Here’s how:
Functional characteristics
Data interface function: It is the interface between the 3500 monitoring System and compatible software (such as System 1 condition monitoring and diagnostic software, 3500 system configuration software), combining the functions of 3500/20 rack interface module (RIM) and the data collection functions of communication processors such as TDXnet.
Data acquisition capability: Connected with M-series monitors (e.g. 3500/40M, 3500/42M, etc.), steady and transient dynamic (waveform) data can be continuously collected and transmitted to the host software via Ethernet links. Static data capture is standard, and an optional channel-enabled disk also captures dynamic and high-resolution transient data.
Supported Running mode: 3500/22m 138607-01 Can be used to set the 3500 rack to RUN or PROGRAM mode. RUN mode allows the rack to run properly, but prevents configuration changes; PROGRAM mode allows for normal operation and local or remote rack configuration.
Data collection features: 3500/22M 138607-01 can collect data at a predetermined speed and interval, and can be independently programmed to increase and decrease the speed interval. The number of transient events that can be collected is limited only by the memory available in the module. Static values are collected at 100-millisecond intervals 20 seconds before and 10 seconds after an event, and waveform data for specific time periods before and after an event can also be collected.
Signal support: Support for four Keyphasor signals of 3500 systems, support for speed input multiple times per revolution, up to 20kHz.
Technical specification
Power consumption: 10.5W.
Data front panel: Maximum 115.2kbaud.
Operating temperature: -30℃ to + 65℃
Storage temperature: -40℃ to + 85℃
Humidity: 95%, non-condensing.
No power TDI: 12 years -50 ℃.
Protocol: BN Host.
Baud rate: Maximum 115.2kbaud.
Appearance and installation: The TDI is located in the slot next to the power supply in the 3500 rack, and the front panel has multiple LED indicators to show the module’s working status, Such as OK LED (indicating that the module is operating properly), TX/RX LED (indicating that the module is communicating with other modules on the rack), TM LED (indicating when the rack 3500 is in trip multiplication mode), CONFIG OK LED (indicating whether the configuration of the rack 3500 is valid)
3300/16-11-01-03-00-00-01 | 125840-01 | Dual vibration monitor | https://www.gsplcdcs.com/product/3300-16-11-01-03-00-00-01-125840-01-dual-vibration-monitor/ |
3300/16-14-01-03-00-00-01 | 3300/16-11-01-03-00-00-01 | Dual vibration monitor | https://www.gsplcdcs.com/product/3300-16-14-01-03-00-00-01-3300-16-11-01-03-00-00-01-dual-vibration-monitor/ |
3300/20-12-01-03-00-00 | 3500/20-01-01-00 | Dual thrust position monitor | https://www.gsplcdcs.com/product/3300-20-12-01-03-00-00-3500-20-01-01-00-dual-thrust-position-monitor/ |
330100-90-00 | 330100-90-01 | The sensor | https://www.gsplcdcs.com/product/330100-90-00-330100-90-01-the-sensor/ |
330103-00-03-05-02-05 | 330103-00-04-10-02-00 | 3300 XL 8 mm probe, M10 x 1 thread | https://www.gsplcdcs.com/product/330103-00-03-05-02-05-330103-00-04-10-02-00-3300-xl-8-mm-probe-m10-x-1-thread/ |
3500/72M 140734-08 | 3500/42M 140734-02 | Channel Monitor | https://www.gsplcdcs.com/product/3500-72m-140734-08-3500-42m-140734-02-channel-monitor/ |
3500/72M 140471-01 | Bar position monitor | 3500/42M 140734-02 | 3500/72M 140734-08 kcal | https://www.gsplcdcs.com/product/3500-72m-140471-01-bar-position-monitor-3500-42m-140734-02-3500-72m-140734-08-kcal/ |
3500/15-01-00-00 | 350044-01-00 | Half-high power module | https://www.gsplcdcs.com/product/3500-15-01-00-00-350044-01-00-half-high-power-module/ |
3500/22M-01-01-01 | 3500-05-01-02-00-00-01 Transient data interface module | for remote data transmission and monitoring | https://www.gsplcdcs.com/product/3500-22m-01-01-01-3500-05-01-02-00-00-01-transient-data-interface-module-for-remote-data-transmission-and-monitoring/ |
3500/25-02-01-01 | Half-height dual channel module | Access probe or magnetic pickup | https://www.gsplcdcs.com/product/3500-25-02-01-01-half-height-dual-channel-module-access-probe-or-magnetic-pickup/ |
Reviews
There are no reviews yet.